Originally published March 2, 2012
Highest yielding cultivars in Group III and Early Group IV Soybean Varieties
Soybean Variety | Soybean Cyst Nematode | Reniform Nematode | Root-knot Nematode |
Delta Grow 4460RR | R 3 | NA | S |
Pioneer 93Y92 | R 3, MR 14 | NA | NA |
Progeny 3911RY | S | S | S |
Progeny 4211 | R 3, MR 5, 14 | S | S |
Rev 44R22Tm | S | NA | S |
S42-T4 Brand | R 3 | S | S |
S44-D5 Brand | R 3, MR 14 | NA | NA |
Highest Yielding Group IV Late Soybean Varieties
Soybean Variety | Soybean Cyst Nematode | Reniform Nematode | Root-knot Nematode |
Armor 55 R 22 | R 3, MR 14 | NA | NA |
Armor X1210 | S | S | S |
Armor X1211 | S | S | S |
Asgrow 4832 | R 3 | S | S |
Asgrow 4932 | R 3 | S | S |
Delta Grow 4670 R2Y | S | S | S |
Delta Grow 4875 R2Y | R 3, MR 14 | S | S |
Delta Grow 4975 RR | MR 5 | NA | S |
Dyna-Gro 31RY45 | R 3, MR 14 | S | S |
GoSoy 4810 LL | R 3 | NA | NA |
HBK R4829 | MR 3 | NA | S |
HBK R4924 | R 3, MR 14 | S | S |
HBK RY4721 | R 3, MR 14 | S | S |
Miami 949LL | R 3 | NA | NA |
Morsoy 4707 | R 3 | S | S |
Morsoy Xtra 46X29 | NA | S | S |
Morsoy Xtra 46X71 | R 3 | S | S |
Pioneer 94Y70 | R 3, MS 14 | NA | S |
Pioneer 94Y80 | R 3, MS 14 | NA | S |
Pioneer 94Y82 | R 3, MR 14 | NA | S |
Progeny 4510RY | S | NA | S |
Progeny 4611RY | R 3, MR 14 | S | S |
Progeny 4710RY | S | NA | S |
Progeny 4750RR | MR 3 | NA | S |
Progeny 4807RR | R 3 | NA | S |
Progeny 4811RY | R 3, MR 14 | S | S |
Progeny 4906RR | S | NA | S |
Progeny 4911RY | S | S | MR |
Soybean Variety | Soybean Cyst Nematode | Reniform Nematode | Root-knot Nematode |
Progeny 4928LL | MR 3 | NA | NA |
REV @46R73TM | NA | S | S |
REV @47R53TM | NA | S | S |
REV @48R10TM | R 3 | NA | S |
REV @48R21TM | NA | S | S |
REV @48R22 | NA | NA | S |
REV @48R33TM | NA | S | S |
REV @49R10TM | NA | NA | S |
REV @49R11TM | R 3 | NA | S |
REV @49R22TM | NA | NA | S |
REV @49R43TM | NA | S | S |
S08-14087 RR | R 3, MS 14 | S | S |
S08-17361 | R 3, MS 14 | NA | NA |
Schillinger 457.RCP | R 3, MS 14 | NA | S |
Schillinger 458.RCS | MR 3 | NA | S |
Schillinger 478.RCS | MR 3, MS 14 | NA | S |
Schillinger 495.RC | MR 3, MS 14 | NA | S |
Highest Yielding Group V Soybean Varieties
Soybean Variety | Soybean Cyst Nematode | Reniform Nematode | Root-knot Nematode |
AGS 568 RR | S | NA | MR |
AGS 5911 LL | NA | NA | NA |
AGS 597 RR | S | NA | S |
Armor DK5363 | MR 3 | NA | S |
Armor X1213 | S | S | S |
Armor X1215 | S | S | S |
Asgrow 5232 | R 3 | S | S |
Asgrow 5332 | R 3 | S | S |
Asgrow 5632 | R 3 | S | S |
Delta Grow 5110R2Y EX | MR 5 | S | MR |
Delta Grow 5545RR | S | S | MS |
Delta Grow 5555RR | R 1, 3, 5, 9 | NA | S |
Delta Grow 5625R2Y | S | S | S |
Dyna-Gro 32RY55 | R 3, MR 14 | S | R |
Dyna-Gro 35F55 | R 1, 3 | NA | S |
Dyna-Gro 35P53 | MR 2 | NA | S |
Dyna-Gro 37RY52 | R 3, MR 14 | NA | S |
Dyna-Gro 39RY57 | R 3 | NA | R |
GoSoy 5111 LL | R 3 | NA | NA |
HBK R5529 | MR 1, R 2 | NA | S |
HBK RY5121 | R 3 | S | S |
Soybean Variety | Soybean Cyst Nematode | Reniform Nematode | Root-knot Nematode |
HBK RY5421 | NA | S | S |
HBK RY5521 | NA | NA | S |
Morsoy 5168 | NA | S | S |
Osage | S | NA | MS |
Pioneer 95Y01 | R 3, MR 14 | NA | S |
Pioneer 95Y10 | R 3, MR 14 | NA | NA |
Pioneer 95Y20 | NA | NA | NA |
Pioneer 95Y31 | R 3, MR 14 | NA | S |
Pioneer 95Y50 | NA | NA | S |
Pioneer 95Y70 | NA | NA | S |
Progeny 5111RY | R 3 | S | MR |
Progeny 5330RR | R 1, MR 2 | NA | MR |
Progeny 5610RY | R 3, MR 14 | NA | R |
Progeny 5655RY | S | S | S |
Progeny 5711RY | R 3 | S | S |
Progeny 5811RY | S | S | S |
Progeny 5960LL | NA | NA | MR |
REV @51R53TM | S | S | S |
REV @56R63TM | MS 3 | S | MS |
S54-V4 Brand | R 3 | NA | S |
USG 75Z98 | S | NA | NA |
Letter designations for nematode reaction are: S = susceptible, MS= moderately susceptible, MR= moderately resistant, R= Resistant, and NA= no information available. All information in this table was provided by the seed companies or the University of Arkansas variety testing program at http://www.arkansasvarietytesting.com/crop/data/5.
Soybean cyst nematode (SCN) continues to be a very minor nematode pest in our state. Currently, selection of a variety based on this nematode is not very important. None of the varieties on our list have any resistance against the reniform nematode which is found in 60% or more of our soybean fields. A few varieties have some level of resistance against the root-knot nematode.