Search
Originally published October 23, 2013
Table 1. Preliminary yield data in the grain sorghum hybrid performance trials for six locations and multiple planting dates (PD), 2013. | |||||||||||
Brand/Hybrid | Alexandria | Crowley | St. Joseph | St. Joseph | Bossier City | Winnsboro | Avg | ||||
Commerce silt loam | Sharkey clay | ||||||||||
PD1 | PD2 | PD1 | PD2 | PD1 | PD2 | PD1 | PD2 | ||||
lbs/acre | |||||||||||
Pioneer 83P17 | 6,725 | 6,507 | 6,657 | 5,408 | 6,631 | . | 7,179 | 4,972 | 7,982 | 5,355 | 6,380 |
Pioneer 84G62 | 7,884 | 6,102 | 5,660 | 5,954 | 6,593 | 6,160 | 7,719 | 6,878 | 7,221 | 6,122 | 6,629 |
Pioneer 84P80 | 6,978 | 5,960 | 5,310 | 6,132 | 7,357 | 5,599 | 7,165 | 5,978 | 7,617 | 6,078 | 6,417 |
GA 5613 | 6,509 | 5,207 | 4,252 | 5,971 | 6,207 | 5,221 | 6,384 | 6,400 | 6,963 | 5,306 | 5,842 |
Dekalb DKS51-01 | 6,849 | 6,473 | 6,187 | 5,482 | 6,370 | . | 7,257 | 5,658 | 7,381 | 5,903 | 6,396 |
Dekalb DKS53-67 | 6,428 | 5,572 | 5,736 | 6,226 | 6,806 | 3,766 | 6,848 | 7,133 | 6,819 | 6,361 | 6,170 |
Dyna-Gro 765B | 6,913 | 6,334 | 5,898 | 5,223 | 5,634 | . | 7,147 | 5,812 | 7,931 | 5,705 | 6,289 |
Dyna-Gro 766B | 6,681 | 5,487 | 4,596 | 5,342 | 6,124 | 5,067 | 6,330 | 6,085 | 6,819 | 4,861 | 5,739 |
Dyna-Gro 771B | 6,059 | 5,948 | 5,564 | 4,989 | 6,478 | 6,095 | 6,510 | 5,088 | 7,039 | 6,084 | 5,985 |
Dyna-Gro M77GB52 | 6,116 | 5,445 | 5,795 | 5,595 | 5,661 | 4,576 | 6,219 | 5,387 | 6,345 | 5,476 | 5,662 |
Dyna-Gro M75GB39 | 6,445 | 5,435 | 4,924 | 5,928 | 6,462 | 6,277 | 6,710 | 6,712 | 7,049 | 4,871 | 6,081 |
REV RV9562 | 5,627 | 6,134 | 5,141 | 5,647 | 7,197 | 5,621 | 6,863 | 6,802 | 7,239 | 4,873 | 6,114 |
REV RV9782 | 6,664 | 5,520 | 6,227 | 6,056 | 6,773 | 6,264 | 7,045 | 6,625 | 6,903 | 5,816 | 6,389 |
REV RV9794 | 6,348 | 6,036 | 4,882 | 5,155 | 6,180 | 4,172 | 6,696 | 5,867 | 7,344 | 4,690 | 5,737 |
REV RV9803 | 5,027 | 4,972 | 4,528 | 5,893 | 5,277 | 5,177 | 5,741 | 5,452 | 7,228 | 5,576 | 5,487 |
REV RV9823 | 5,913 | 6,179 | 5,418 | 5,608 | 6,290 | 6,230 | 6,358 | 5,949 | 7,348 | 4,210 | 5,950 |
REV RV9883 | 6,504 | 5,631 | 4,938 | 5,889 | 5,634 | 5,623 | 6,584 | 6,051 | 7,472 | 5,351 | 5,968 |
REV RV9924 | 6,723 | 6,373 | 5,188 | 6,193 | 6,517 | 6,107 | 6,936 | 6,478 | 7,414 | 5,282 | 6,321 |
REV RV9973 | 6,006 | 4,497 | 6,623 | 5,598 | 5,672 | . | 6,875 | 5,263 | 6,151 | 3,801 | 5,610 |
NK 6638 | 6,138 | 4,466 | 5,719 | 5,834 | 5,564 | 3,935 | 6,470 | 5,801 | 6,634 | 5,558 | 5,612 |
SP 7868 | 6,758 | 5,250 | 5,716 | 5,513 | 5,285 | 4,195 | 6,626 | 6,267 | 6,973 | 5,337 | 5,792 |
NK 8416 | 6,382 | 4,070 | 4,507 | 5,430 | 5,121 | . | 5,370 | . | 5,791 | 5,022 | 5,212 |
X865 | 6,546 | 5,123 | 5,220 | 5,417 | 5,700 | 4,322 | 6,179 | 5,942 | 7,532 | 4,750 | 5,673 |
X840 | 6,709 | 5,412 | 5,129 | 4,568 | 4,546 | . | 5,858 | . | 6,697 | 5,182 | 5,513 |
Average | 6,445 | 5,589 | 5,409 | 5,627 | 6,087 | 5,311 | 6,628 | 6,027 | 7,079 | 5,319 | |
CV, % | 9.2 | 13.8 | 7.9 | 10.8 | 6.8 | 13.3 | 5.9 | 12.8 | 5.6 | 16.6 | |
LSD (0.10) | 701 | 909 | 501 | 714 | 491 | 840 | 464 | 908 | 415 | 927 | |
Planting dates (PD) were April 9 and April 29 at Alexandria, March 21 and April 23 at Crowley, April 18 and May 14 on Commerce silt | |||||||||||
loam at St. Joseph, April 9 and May 17 on Sharkey clay at St. Joseph, April 22 at Bossier City, and April 17 at Winnsboro. | |||||||||||
Missing data at St. Joseph was due to severe midge damage. | |||||||||||
All trials were dryland. |
Preliminary data for the 2013 grain sorghum core block trials. | |||||||
Hybrid | Saint Joseph | Bossier City | State Averages | ||||
Yield (bu/ac) | |||||||
Dyna-Gro 780B | 123 | 106 | 114 | ||||
Dyna-Gro 778B | 106 | 84 | 95 | ||||
Dyna-Gro 771B | 114 | 99 | 106 | ||||
Dyna-Gro M75G1339 | 101 | 65 | 83 | ||||
Dyna-Gro M77GB52 | 106 | 102 | 104 | ||||
Dyna-Gro 766B | 98 | 92 | 95 | ||||
Dekalb DKS 5400 | 92 | 59 | 76 | ||||
Dyna-Gro 765B | 93 | 60 | 77 | ||||
Pioneer 84G77 | 93 | 55 | 74 | ||||
Terral Rev 9782 | 109 | 66 | 66 | ||||
Terral Rev 9562 | 105 | 77 | 77 | ||||
Location average | 103 | 80 | 92 | ||||