Table 1. Reported Louisiana rice yields through July 16, 2020.
Parish | Variety | Acres | Yield | Notes | ||
bbl/A | bu/A | lb/A | ||||
Vermilion | Cheniere | 118 | 42 | 151 | 6,804 | Significant hog damage. |
Jeff Davis | CL111 | 704 | 43 | 153 | 6,885 | |
Vermilion | 753 | - | 62 | 223 | 10,044 | |
Acadia | 745 | - | 60 | 216 | 9,720 | |
Acadia | CL111 | 127 | 47 | 169 | 7,614 | |
Jeff Davis | Mermentau | 211 | 43 | 155 | 6,966 | |
Jeff Davis | Diamond | 197 | 44 | 158 | 7,128 | |
Jeff Davis | CL111 | 68 | 37 | 133 | 5,994 | |
Jeff Davis | CL111 | 50 | 39 | 140 | 6,318 | |
Jeff Davis | Mermentau | 167 | 44 | 158 | 7,128 | |
Jeff Davis | CL111 | 162 | 42 | 151 | 6,804 | |
Acadia | Mermentau | 108 | 51 | 184 | 8,294 | |
Acadia | Mermentau | 148 | 50 | 180 | 8,100 | |
Acadia | Cheniere | 135 | 49 | 175 | 7,857 | |
Acadia | CL111 | 160 | 40 | 144 | 6,480 | IMI resistant red & outcross |
Acadia | CL111 | 150 | 47 | 169 | 7,614 | |
Jeff Davis | Mermentau | 200 | 47 | 167 | 7,533 | |
Jeff Davis | CLJ01 | 350 | 41 | 146 | 6,561 | |
Jeff Davis | Mermentau | - | 42 | 151 | 6,804 | |
Acadia | PVL02 | - | 44 | 157 | 7,047 | |
Vermilion | PVL02 | - | 37 | 133 | 5,994 | Thin stand |
Acadia | FullPage 7521 | - | 58 | 209 | 9,396 | |
All yields reported green and rounded.
If you would like to join the Louisiana Rice Text Group, simply text @larice to 81010. To unsubscribe to the group, simply text back “unsubscribe@larice” to the group.
If you would like to get the text messages by email, send an email to larice@mail.remind.com. If you would like to unsubscribe to the email messages, simply email larice@mail.remind.com with “unsubscribe” in the subject line.
Louisiana Rice Notes is published periodically to provide timely information and recommendations for rice production in Louisiana. If you would like to be added to this email list, please send your request to dharrell@agcenter.lsu.edu.
This information will also be posted to the LSU AgCenter website where additional rice information can be found. Please visit www.LSUAgCenter.com.
Name | Specialization | Phone Number |
Dustin Harrell | Rice Specialist & Research Coordinator | (337) 250-3553 |
Don Groth | Resident Coordinator & Rice Pathologist | (337) 296-6853 |
Eric Webster | Rice Weeds & Asst. SW Regional Director | (225) 281-9449 |
Adam Famoso | Rice Breeder | (337) 247-8783 |
Mike Stout | Dept. of Entomology Head & Rice Entomologist | (225) 892-2972 |
Blake Wilson | Rice & Sugarcane Extension Entomologist | (225) 578-1823 |
Michael Deliberto | Rice Economist | (225) 578-7267 |
Keith Fontenot | Rice Verification Program | (337) 290-0510 |
Jim Oard | Hybrid Rice Breeder | (225) 281-9447 |