
Search
1. Place all ingredients in blender and puree until smooth.
2. Serve in frosted glass.
Source:
US Department of Health and Human Services
National Institutes of Health
National Heart, Lung and Blood Institute, Heart Healthy Home Cooking: African American Style
Nutrients | Amount |
---|---|
Total Calories | 120 |
Total Fat | 0 g |
Saturated Fat | 0 g |
Cholesterol | 2 mg |
Sodium | 65 mg |
Carbohydrates | 24 g |
Dietary Fiber | 2 g |
Total Sugars | 18 g |
Added Sugars included | 0 g |
Protein | 6 g |
Vitamin D | 0 mcg |
Calcium | 176 mg |
Iron | 0 mg |
Potassium | 448 mg |
The LSU AgCenter and the LSU College of Agriculture