Search
Year Release | Variety | Grain Type | Herbicide Type |
---|---|---|---|
1917 | Colusa | Short | Conventional |
1918 | Fortuna | Long | Conventional |
1918 | Acadia | Short | Conventional |
1918 | Delitus | Long (A) | Conventional |
1918 | Tokalon | Long | Conventional |
1918 | Evangeline | Long | Conventional |
1928 | Rexoro | Long | Conventional |
1932 | Nira | Long | Conventional |
1945 | Magnolia | Medium | Conventional |
1949 | Lacrosse | Medium | Conventional |
1953 | Sunbonnet | Long | Conventional |
1955 | Toro | Long | Conventional |
1956 | Nato | Medium | Conventional |
1964 | Saturn | Medium | Conventional |
1973 | Della | Long (A) | Conventional |
1973 | Vista | Medium | Conventional |
1979 | LA 110 | Medium | Conventional |
1982 | Leah | Long | Conventional |
1984 | Toro-2 | Long | Conventional |
1987 | Mercury | Medium | Conventional |
1991 | Lacassine | Long | Conventional |
1992 | Bengal | Medium | Conventional |
1992 | Cypress | Long | Conventional |
1994 | Jodon | Long | Conventional |
1995 | Dellrose | Long (A) | Conventional |
1996 | Lafitte | Medium | Conventional |
1998 | Cocodrie | Long | Conventional |
1999 | Dellmati | Long (A) | Conventional |
2000 | Earl | Medium | Conventional |
2001 | CL121 | Long | Clearfield |
2001 | CL141 | Long | Clearfield |
2002 | CL161 | Long | Clearfield |
2003 | Cheniere | Long | Conventional |
2003 | Pirogue | Short | Conventional |
2004 | Ecrevisse | Short | Conventional |
2005 | CL131 | Long | Clearfield |
2005 | Jupiter | Medium | Conventional |
2005 | Trenasse | Long | Conventional |
2008 | CL151 | Long | Clearfield |
2008 | Catahoula | Long | Conventional |
2008 | Neptune | Medium | Conventional |
2009 | Jazzman | Long (A) | Conventional |
2010 | CL111 | Long | Clearfield |
2010 | CL261 | Medium | Clearfield |
2011 | CL152 | Long | Clearfield |
2011 | Caffey | Medium | Conventional |
2011 | Jazzman-2 | Long (A) | Conventional |
2012 | Della-2 | Long (A) | Conventional |
2012 | Mermentau | Long | Conventional |
2013 | CL271 | Medium | Clearfield |
2015 | CL153 | Long | Clearfield |
2015 | CL272 | Medium | Clearfield |
2015 | Frontière | Long | Conventional |
2017 | PVL01 | Long | Provisia |
2018 | CLJ01 | Long (A) | Clearfield |
2019 | PVL02 | Long | Provisia |
2020 | CLL17 | Long | Clearfield |
2021 | PVL03 | Long | Provisia |
2022 | Addi Jo | Long (HA) | Conventional |
2022 | Avant | Long | Conventional |
2023 | CLL19 | Long | Clearfield |
2024 | CLHA03 | Long (HA) | Clearfield |
2024 | Fitzgerald | Long (A) | Conventional |
Abbreviations:
A—Aromatic, HA—High Amylose, CN—Conventional, CL—Clearfield, PV—Provisia