Search
Chancellor's Intake | ||
| ||
Breakfast |
Snack Almonds | |
| ||
Lunch Cobb salad (small) Unsweetened iced tea |
Dinner 4 oz lean pork chop (olive oil) I cup steamed brown rice 2/3 cup green peas 4 oz milk 1 Skinny Cow Ice Cream Sandwich (140c) | |
|
Nutritionist’s Analysis | ||
Breakfast | ||
Servings | Item | Calories |
4 oz milk | Milk, 2% fat | 60 |
1/2 C | Cold Cereal | 160 |
6 oz | Vegetable Juice | 37 |
Snack | ||
Servings | Item | Calories |
1/2 C | Almonds | 225 |
Lunch | ||
Servings | Item | Calories |
1 | Cobb Salad | 548 |
16 oz | Ice Tea, unsweetened | 0 |
Dinner | ||
Servings | Item | Calories |
4 oz | Pork Chop, lean | 300 |
1 T | Olive Oil | 135 |
1 C | Rice | 240 |
2/3 C | Green Peas | 120 |
4 oz | Milk, 2% fat | 60 |
1 | Skinny Cow Ice Cream Sandwich | 140 |
| ||
Total Calories | 2025 |
The LSU AgCenter and the LSU College of Agriculture