LSU and the LSU AgCenter partners with UnitedHealthcare to provide you and your family with valuable Critical Illness insurance. This benefit is designed to help protect you and your family’s financial health. Critical Illness insurance can help fill a financial gap if you or a family member experiences a severe, life-threatening illness, such as cancer, heart attack, and major organ transplant. Upon diagnosis of a covered illness, you can receive a lump-sum benefit.
Base | Additional Conditions | Child Only Conditions |
---|---|---|
|
|
25% of Employee's Amount One benefit payable per covered child |
*Partial Benefit -- See Benefit Summary or Certificate of Coverage for specific
Employee: $10,000, $20,000, $30,000
Spouse: $5,000, $10,000, $15,000 (50% of Employee Amount)
Child(ren): $2,500, $5,000, $7,500 (25% of Employee Amount)
*If you purchase coverage for yourself, you may buy coverage for your eligible dependents.
Rates for employee and spouse are the same and based on age of employee. The child(ren) rate is $0.56 for $2,500 coverage. To calculate your monthly premium, look for the employee age band and coverage amount you would like. Add spouse rate and child-(ren) rate, if applicable. Premiums are deducted post-tax. Deductions are made the month prior to coverage effective date.
Age Bands | $10,000 | $20,000 | $30,000 |
---|---|---|---|
Under 25 | $3.30 | $6.60 | $9.90 |
25-29 | $5.20 | $10.40 | $15.60 |
30-34 | $6.00 | $12.00 | $18.00 |
35-39 | $7.50 | $15.00 | $22.50 |
40-44 | $10.00 | $20.00 | $30.00 |
45-49 | $15.00 | $30.00 | $45.00 |
50-54 | $19.50 | $39.00 | $58.50 |
55-59 | $27.50 | $55.00 | $82.50 |
60-64 | $38.20 | $76.40 | $114.60 |
65-69 | $54.60 | $109.20 | $163.80 |
70-74 | $79.40 | $158.80 | $238.20 |
75 < | $102.70 | $205.40 | $308.10 |
Age Bands | $5,000 | $10,000 | $15,000 |
---|---|---|---|
Under 25 | $1.65 | $3.30 | $4.95 |
25-29 | $2.60 | $5.20 | $7.80 |
30-34 | $3.00 | $6.00 | $9.00 |
35-39 | $3.75 | $7.50 | $11.25 |
40-44 | $5.00 | $10.00 | $15.00 |
45-49 | $7.50 | $15.00 | $22.50 |
50-54 | $9.75 | $19.50 | $29.25 |
55-59 | $13.75 | $27.50 | $41.25 |
60-64 | $19.10 | $38.20 | $57.30 |
65-69 | $27.30 | $54.60 | $81.90 |
70-74 | $39.70 | $79.40 | $119.10 |
75 > | $51.35 | $102.70 | $154.05 |
$2,500 | $5,000 | $7,500 |
---|---|---|
$0.38 | $0.75 | $1.13 |
Forms and Resources
Wellness Benefit
$100 per year with Health Screening Tests:
*Mammogram
*Colonoscopy
*Chest x-rays
Underwritten by UnitedHealthcare
UnitedHealthcare's Customer Service number: 1.888.299.2070
Policy #303972