Because sugarcane varieties are the lifeblood of the Louisiana sugar industry, variety selection is one of your most important decisions on the farm. That decision has long term consequences. The goal is to maximize profitability on every acre of the farm for each year of a long crop cycle.
Sugarcane variety choices for planting in 2022 are many. L 01-299 will continue to be widely planted across the industry. HoCP 96-540, HoCP 09-804, and Ho 12-615 will be the next most popular choices. Five varieties will be planted on minor acreages: L 01-283, HoCP 04-838, L 11-183, L 12-201, and Ho 13-739. L 14-267 and HoCP 14-885, new variety releases from 2021, should be expanded to determine where each may fit in your farming operation. L 15-306 and HoL 15-508 were released in 2022. See the May 2022 issue of the Sugar Bulletin for information.
Variety selection should emphasize managing risk across the entire crop cycle. Yield potential, disease and insect resistance, stubbling ability, and cold tolerance are key traits to focus on for variety selection. Your own experience and record keeping are critical in the decision-making process.
No single sugarcane variety is perfect — each has inherent risk. With brown rust and so many other diseases, new insect pests and tough winters, variety diversification is important. No single variety should occupy more than 50% of your 2022 planting. With the release of each new sugarcane variety, the Louisiana sugar industry remains poised to manage the challenges faced each growing season. Good luck with planting in 2022!
Variety | Sugar Yield pounds/acre | Cane Yield tons/acre | Sugar Content pounds/ton of cane |
HoCP 96-540 | 7,865 | 30.3 | 259 |
L 01-299 | 8,542 | 32.0 | 266 |
Ho 05-961 | 8,548 | 30.6 | 280 |
HoCP 09-804 | 8,463 | 30.5 | 277 |
L 11-183 | 8,697 | 32.7 | 267 |
L 12-201 | 8,481 | 31.2 | 270 |
Ho 12-615 | 9,372 | 35.7 | 262 |
Ho 13-739 | 8,447 | 30.6 | 276 |
L 14-267 | 8,883 | 32.3 | 275 |
HoCP 14-885 | 10,311 | 36.1 | 284 |
First Stubble
Variety | Sugar Yield pounds/acre | Cane Yield tons/acre | Sugar Content pounds/ton of cane |
HoCP 96-540 | 6,246 | 25.0 | 248 |
L 01-283 | 7,768 | 28.2 | 278 |
L 01-299 | 8,015 | 29.9 | 267 |
Ho 05-951 | 7,257 | 27.0 | 270 |
HoCP 09-804 | 7,631 | 27.8 | 274 |
L 11-183 | 6,873 | 26.2 | 260 |
L 12-201 | 7,204 | 26.6 | 269 |
Ho 12-615 | 7,919 | 30.6 | 260 |
Ho 13-739 | 7,629 | 27.7 | 276 |
L 14-267 | 8,078 | 29.0 | 279 |
HoCP 14-885 | 8,277 | 29.4 | 280 |
Second Stubble
Variety | Sugar Yield pounds/acre | Cane Yield tons/acre | Sugar Content pounds/ton of cane |
HoCP 96-540 | 5,174 | 21.6 | 241 |
L 01-283 | 6,909 | 26.0 | 267 |
L 01-299 | 7,668 | 29.6 | 260 |
HoCP 09-804 | 7,443 | 28.0 | 266 |
L 11-183 | 6,387 | 25.4 | 250 |
L 12-201 | 6,817 | 26.1 | 261 |
Ho 12-615 | 7,441 | 29.2 | 254 |
Ho 13-739 | 7,177 | 26.7 | 269 |
L 14-267 | 7,431 | 27.7 | 269 |
HoCP 14-885 | 8,330 | 30.5 | 273 |
Third Stubble
Variety | Sugar Yield pounds/acre | Cane Yield tons/acre | Sugar Content pounds/ton of cane |
HoCP 96-540 | 4,871 | 20.1 | 236 |
L 01-283 | 6,545 | 24.9 | 264 |
L 01-299 | 7,459 | 29.6 | 252 |
HoCP 09-804 | 6,715 | 25.6 | 263 |
L 11-183 | 5,813 | 23.9 | 242 |
L 12-201 | 6,553 | 25.3 | 258 |
Ho 12-615 | 6,815 | 27.3 | 249 |
Ho 13-739 | 6,501 | 24.7 | 262 |
For Sugarcane Variety Highlights and tables on Characteristics for Recommended Commercial Sugarcane Varieties and Louisiana Sugarcane Variety Trends by Variety and Year, please see PDF.