Search
We are pleased to provide you the following information. Harvested Acreage and Yield 2016-2020 for the major commodities in Franklin Parish.
* In the table below, Irrigated acres is abbreviated by I and non-irrigated is abbreviated by NI.
Crop | 2016 | 2017 | 2018 | 2019 | 2020 |
Cotton/acres Lbs. lint/acre Lbs. lint/acre | I: 6067 1114 NI: 2494 1016 | I: 10860 965 NI: 2577 760 | I: 11683 1132 NI: 2719 1072 | I: 14645 1221 NI: 5866 733 | I: 8394 I: 1212 NI: 2094 NI: 1059 |
Corn/acres Bu/acre | 94104 I: 191 NI: 150 | 80274 I: 189 NI: 166 | 72036 I: 201 NI: 126 | I: 91245 I: 198 NI: 6302 NI: 133 | I: 87213 I: 196 NI: 6050 NI: 156 |
Rice/acres Cwt/acre | 4203 66 | 4017 70 | 4704 75 | 10428 78 | 5462 84 |
Soybeans/acres Bu/acre | 45030 I: 55 NI: 39 | 58078 I: 64 NI: 51 | 76092 I: 69 NI: 35 | I: 14212 I: 62 NI: 7826 NI: 37 | I: 39181 I: 64 NI: 10864 NI: 46 |
Grain Sorghum Cwt/acre | 735 50 | 114 80 Bu | 133 60 Bu | NI: 78 57 Bu | NI: 61 36 Bu |
Wheat/acres Bu/acre | 641 52 | 527 30 | 0 - | 191 60 | 51 65 |
Catfish/acres Lbs./acres | 50 5000 | 50 5000 | 50 5000 | 50 5500 | 50 5800 |
Sweet Potato Bu/acre | 2508 465 | 2230 560 | 1957 581 | 2470 563 | 2000 531 |
Program | Acreage |
CRP | 27061 |
WRP | 958 |
Total Acres in Franklin Parish | 414,000 |
Made Available by:
Carol Pinnell-Allison
County Agent/Franklin Parish
The LSU AgCenter and the LSU College of Agriculture