Search
We are pleased to provide you the following information. Harvested Acreage and Yield 2019-2023 for the major commodities in Franklin Parish.
* In the table below, Irrigated acres is abbreviated by I and non-irrigated is abbreviated by NI.
Crop | 2019 | 2020 | 2021 | 2022 | 2023 |
Cotton/acres Lbs. lint/acre Lbs. lint/acre | I: 14645 1221 NI: 5866 733 | I: 8394 I: 1212 NI: 2094 NI: 1059 | I: 6584 I: 1255 NI: 1075 NI: 1049 | I: 15771 I: 746 NI: 2142 NI: 194 | I: 4675 I: 1155 NI: 853 NI: 350 |
Corn/acres Bu/acre | I: 91245 I: 198 NI: 6302 NI: 133 | I: 87213 I: 196 NI: 6050 NI: 156 | I: 86663 I: 208 NI: 6069 NI: 190 | I: 67370 I: 189 NI: 3296 NI: 87 | I: 67701 I: 191 NI: 7325 NI: 152 |
Rice/acres Cwt/acre | 10428 78 | 5462 84 | 2282 76.5 | 1469 72 | 198 77.34 |
Soybeans/acres Bu/acre | I: 14212 I: 62 NI: 7826 NI: 37 | I: 39181 I: 64 NI: 10864 NI: 46 | I: 54121 I: 67 NI: 10459 NI: 41 | I: 68532 I: 56 NI: 15026 NI: 31 | I: 41292 I: 62 NI: 10259 NI: 24 |
Grain Sorghum Cwt/acre | NI: 78 57 | NI: 61 36 | NI: 1050 95 | NI: 257 0 | NI: 50 0 |
Wheat/acres Bu/acre | 191 60 | 51 65 | 3900 65 | 6062 68 | 2544 80 |
Catfish/acres Lbs./acres | 50 5500 | 50 5800 | 907 7200 | 1159 8000 | 1231 8250 |
Sweet Potato Bu/acre | 2470 563 | 2000 531 | 2334 587 | 1936 305 | 998 547 |
Program | Acreage |
CRP | 27061 |
WRP | 958 |
Total Acres in Franklin Parish | 414,000 |
Made Available by:
Carol Pinnell-Allison
Extension Agent/Franklin and Richland Parish
The LSU AgCenter and the LSU College of Agriculture