Course Number | Course Title | Credit Hours | Semester Offered |
ENTM 7001 | General Entomology | 4 | Fall |
ENTM 7002 | Plant Resistance to Arthropods | 4 | Spring - odd years |
ENTM 7005 | Classification of Immature Forms of Insects | 3 | TBD |
ENTM 7006 | Advanced Insect Pest Management | 3 | Spring - odd years |
ENTM 7007 | Seminar in Entomology | 1 | Every semester |
ENTM 7008 | Special Topics in Entomology | 1-3 | Every semester |
ENTM 7010 | Teaching Practicum | 1-3 | Every semester |
ENTM 7016 | Biological Control | 3 | Fall - odd years |
ENTM 7017 | Introduction to Insecticide Toxicology | 3 | Fall - odd years |
ENTM 7020 | Insect Physiology | 4 | Fall - even years |
ENTM 7030 | Aquatic Entomology | 4 | Spring - even years |
ENTM 7600 | Entomology Extension Program | 1-12 | TBD |
ENTM 8000 | Thesis Research | 1-12 | Every semester |
ENTM 8900 | Research Problems | 1-4 | Every semester |
ENTM 9000 | Dissertation Research | 1-12 | Every semester |
The minimum course load to maintain a full-time graduate assistantship is 9 hours during Fall and Spring, and 6 hours during Summer. Students not receiving an assistantship must be registered for a minimum of 1 credit hour during the semester of the Master’s final exam or the Doctoral general exam. Doctoral candidates must maintain continuous registration for a minimum of 3 hours each semester (excluding summer) from the completion of the general examination to the end of the semester in which they graduate. Students with graduate assistantships are expected to devote the majority of their time to their graduate studies and are strongly discouraged from seeking outside employment.
Course Number | Course Title | Credit Hours | Semester Offered |
AGRI 1005 | Science and Society | 3 | Spring |
ENTM 2001 | Insects in the Environment | 3 | Fall |
ENTM 3000 | Pest Management Internship | 3 | Fall |
ENTM 3002 | Pest Management Seminar | 1 | Spring |
ENTM 4002 | Insect Biology | 3 | Fall - odd years |
ENTM 4005 | Insect Taxonomy | 4 | Spring |
ENTM 4006 | Fundamentals of Applied Entomology | 3 | Spring - odd years |
ENTM 4007 | Forensic Entomology | 3 | TBD |
ENTM 4011 | Biology and Management of the Honey Bee | 3 | TBD |
ENTM 4012 | Fundamentals of Horticultural Entomology | 3 | TBD |
ENTM 4018 | Forest Insects and Diseases | 4 | TBD |
ENTM 4020 | Invasive Species Ecology | 3 | Spring - even years |
ENTM 4040 | Insect Ecology | 3 | TBD |
ENTM 4099 | Undergraduate Entomological Research | 1-3 | Every Semester |
ENTM 4100 | Insect Behavior | 3 | Fall - odd years |
ENTM 4130 | Introduction to Aquatic Entomology | 4 | Spring - even years |
ENTM 4199 | Specials Topics in Entomology | 1-3 | Every Semester |
10 hours of Entomology course work at or above 4000 level taken at LSU, including at least one hour at or above 7000 level (such as a seminar or special topics class).
The LSU AgCenter and the LSU College of Agriculture