Search
2021 Total: 411,690
2020 Total: 476,497
Parish | 2021 Total Acreage | 2020 Total Acreage |
Acadia | 84,332 | 85,710 |
Jefferson Davis | 81,489 | 81,850 |
Vermilion | 55,562 | 53,337 |
Evangeline | 46,451 | 38,131 |
Morehouse | 26,740 | 50,144 |
St. Landry | 24,774 | 26,858 |
Allen | 14,500 | 15,891 |
Avoyelles | 12,046 | 16,117 |
Cameron | 10,582 | 12,426 |
Calcasieu | 8,826 | 8,365 |
The LSU AgCenter and the LSU College of Agriculture