Search
Parish | 2018 Total |
Acadia | 83,831 |
Allen | 15,672 |
Avoyelles | 14,283 |
Beauregard | 825 |
Bossier | 121 |
Calcasieu | 11,844 |
Caldwell | 769 |
Cameron | 10,402 |
Catahoula | 3,839 |
Concordia | 6,115 |
East Carroll | 2,025 |
Evangeline | 45,185 |
Franklin | 4,705 |
Iberia | 360 |
Iberville | 254 |
Jefferson Davis | 82,671 |
Lafayette | 1,103 |
Madison | 7,975 |
Morehouse | 29,062 |
Natchitoches | 3,408 |
Ouachita | 7,780 |
Pointe Coupee | 900 |
Rapides | 10,654 |
Red River | 406 |
Richland | 6,932 |
St. Landry | 26,076 |
St. Martin | 4,294 |
Tensas | 2,665 |
Vermilion | 49,182 |
West Baton Rouge | 565 |
West Carroll | 220 |
Total Acreage | 434,123 |
Parish | 2018 |
1. Acadia | 83,831 |
2. Jefferson Davis | 82,671 |
3. Vermilion | 49,182 |
4. Evangeline | 45,185 |
5. Morehouse | 29,062 |
6. St. Landry | 26,076 |
7. Allen | 15,672 |
8. Avoyelles | 14,283 |
9. Calcasieu | 11,844 |
10. Rapides | 10,654 |
The LSU AgCenter and the LSU College of Agriculture