Kathryn Fontenot, Cater, Kylie, Burns, Dennis, Lee, Donna R., Crigler, Betsy
Authors: Kathryn Fontenot, Dennis Burns, Kylie Miller, Donna Lee, Betsy Crigler, Mary Sexton
Background: To increase farm revenue, fruit and vegetable producers throughout Louisiana are or are considering offering “events” located on their farm. A popular method for attracting the public to the farm is by growing corn mazes and pumpkin patches in the Halloween and Thanksgiving season. Corn is easily grown in Louisiana, but pumpkins are slightly more difficult. Leaving the majority of pumpkin patch producers growing vines and supplementing fruit yields with pumpkins purchased from out of state.
Objective: The objective of this study was to find a Jack-o-lantern type pumpkin variety that can withstand Louisiana’s environmental conditions and yield a reasonable number of pumpkins to justify production costs.
Production Practices:
Seed Source | Variety and Disease Package Information | Advertised Average Weight (LBS) |
Johnny's Seeds | Rival PMR | 15-20 |
Johnny's Seeds | Cargo PMR | 20-25 |
Johnny's Seeds | Sunlight PMR | 4-6 |
Johnny's Seeds | Charisma PMR | 14-18 |
Twilley Seeds | Camaro PMR | 20-23 |
Twilley Seeds | Captain Jack (tolerant PM) | 30 |
Twilley Seeds | Charmed | 16-20 |
Twilley Seeds | Corvette PMR | 11-14 |
Twilley Seeds | Cougar PMR | 10-12 |
Twilley Seeds | Darling | 6-8 |
Twilley Seeds | Early Abundance | 4-6 |
Twilley Seeds | Early Giant | 25-30 |
Twilley Seeds | Hijinks | 7-9 |
Twilley Seeds | Mustang PM tolerant | 22 |
PMR = Powdery mildew resistant
Results:
Data Collection from the 2016 LSU AgCenter Pumpkin Trial.
Variety | Total Yield (Number of Pumpkin) | Total Yield (lbs/ acre) | Average Fruit Weight (lbs) | Average Fruit Length (inch) | Average Fruit Width (inch- bottom of fruit) | Fruit Shape | Stem Length (inch) | Stem Diameter (inch) | Stem Color | Rind Color | Suture |
Sunlight | 6,361 | 19,719 | 3.1 | 4.3 | 3.1 | R | 2.5 | 1.0 | 3.3 | 1.1 | 1.8 |
Early Abundance | 3,964 | 16,252 | 4.1 | 5.1 | 3.2 | R | 2.6 | 0.9 | 3.3 | 3.4 | 1.1 |
Darling | 3,780 | 17,766 | 4.7 | 6.7 | 3.2 | T | 2.4 | 1.0 | 3.5 | 3.6 | 1.0 |
Charisma | 3,688 | 33,930 | 9.2 | 7.2 | 4.3 | R | 3.4 | 1.0 | 3.2 | 3.1 | 1.9 |
Cougar | 3,595 | 40,264 | 11.2 | 9.0 | 4.2 | T | 3.5 | 1.2 | 3.0 | 2.7 | 2.2 |
Charmed | 3,503 | 30,476 | 8.7 | 8.2 | 4.1 | T | 2.8 | 1.1 | 2.7 | 3.3 | 1.6 |
Hijinks | 2,489 | 14,436 | 5.8 | 5.9 | 4.1 | R | 3.3 | 0.8 | 3.1 | 3.3 | 1.9 |
Rival | 1,752 | 14,892 | 8.5 | 7.2 | 3.8 | R | 2.6 | 1.1 | 2.9 | 3.2 | 2.1 |
Corvette | 1,475 | 14,898 | 10.1 | 8.0 | 3.9 | R | 3.3 | 1.1 | 3.3 | 2.6 | 0.5 |
Mustang | 1,106 | 16,701 | 15.1 | 9.3 | 3.9 | R | 2.8 | 1.3 | 3.3 | 2.9 | 2.3 |
Cargo | 922 | 11,525 | 12.5 | 8.4 | 3.5 | R | 2.7 | 1.1 | 3.4 | 3.4 | 2.4 |
Early Giant | 738 | 14,170 | 19.2 | 10.6 | 5.1 | R | 3.5 | 1.4 | 3.5 | 3.3 | 2.5 |
Camaro | 461 | 5,901 | 12.8 | 8.9 | 4.1 | R | 3.2 | 1.1 | 3.4 | 3.4 | 1.6 |
Captain Jack | 92 | 1,463 | 15.9 | 11.0 | 3.5 | T | 4.0 | 2.3 | 4.0 | 1.0 | 3.0 |
Data collected was from 3 harvests between the dates of September30, 2016 to October 27, 2016. Data collection was cut off at Halloween to represent potential yields when prices remain high. Total Yield per acre assumes no skip rows were used.
Fruit Shape T= tall; R = round
Stem Color 1 = no green (brown); 2 = yellow green; 3 = medium green; 4 = dark green
Rind Color 1= yellow (Ginger peachy); 2 = light (Egyptian Sun); 3 = bright (Desert Orange), 4 = dark (Fiery Orange)
Glidden Paint Colors.
Suture Rating 0 = no suture; 1 = minimal suture; 2 = light suture; 3 = moderate suture; 4 = heavy suture
Discussion:
Darling
Charisma
Early Abundance
Sunlight