|
|
||||||
|
LAIS Daily Report for Entire Network for
12/3/2008
|
|
||||||
|
|||||||
Bossier City / Red River
| Max Air Temp: | 72 | °F |
| Min Air Temp: | 46 | °F |
| Total Rainfall | 0.60 | inches |
| Avg Rel Humidity: | 83 | % |
| Max Rel Humidity: | 98 | % |
| Max Wind Speed: | 34.1 | mph |
| Avg Wind Speed: | 14.9 | mph |
| Avg Wind Dir: | 173 | deg |
| Avg Air Pressure: | 29.80 | In. Hg |
| Solar Radiation | 121.73 | Langleys |
| Max Soil Temp: | 56 | °F |
| Min Soil Temp: | 48 | °F |
Alexandria / Dean Lee R/S
| Max Air Temp: | 74 | °F |
| Min Air Temp: | 45 | °F |
| Total Rainfall | 0.25 | inches |
| Avg Rel Humidity: | 77 | % |
| Max Rel Humidity: | 94 | % |
| Max Wind Speed: | 47.1 | mph |
| Avg Wind Speed: | 13.0 | mph |
| Avg Wind Dir: | 154 | deg |
| Avg Air Pressure: | 29.92 | In. Hg |
| Solar Radiation | 503.43 | Langleys |
| Max Soil Temp: | 62 | °F |
| Min Soil Temp: | 46 | °F |
Baton Rouge / Ben Hur R/S
| Max Air Temp: | 72 | °F |
| Min Air Temp: | 38 | °F |
| Total Rainfall | 0.01 | inches |
| Avg Rel Humidity: | 72 | % |
| Max Rel Humidity: | 95 | % |
| Max Wind Speed: | 26.7 | mph |
| Avg Wind Speed: | 8.4 | mph |
| Avg Wind Dir: | 236 | deg |
| Avg Air Pressure: | 30.03 | In. Hg |
| Solar Radiation | 276.47 | Langleys |
| Max Soil Temp: | 63 | °F |
| Min Soil Temp: | 47 | °F |
Baton Rouge / Burden R/S
| Max Air Temp: | 75 | °F |
| Min Air Temp: | 39 | °F |
| Total Rainfall | 0.00 | inches |
| Avg Rel Humidity: | 70 | % |
| Max Rel Humidity: | 101 | % |
| Max Wind Speed: | 20.1 | mph |
| Avg Wind Speed: | 2.9 | mph |
| Avg Wind Dir: | 167 | deg |
| Avg Air Pressure: | 30.09 | In. Hg |
| Solar Radiation | -14,440,645.91 | Langleys |
| Max Soil Temp: | 59 | °F |
| Min Soil Temp: | 50 | °F |
Port Sulphur / Coastal Area R/S
| Max Air Temp: | 72 | °F |
| Min Air Temp: | 49 | °F |
| Total Rainfall | 0.00 | inches |
| Avg Rel Humidity: | 75 | % |
| Max Rel Humidity: | 91 | % |
| Max Wind Speed: | 24.8 | mph |
| Avg Wind Speed: | 8.5 | mph |
| Avg Wind Dir: | 170 | deg |
| Avg Air Pressure: | 30.18 | In. Hg |
| Solar Radiation | 321.87 | Langleys |
| Max Soil Temp: | 88 | °F |
| Min Soil Temp: | 41 | °F |
St. Joseph / Northeast R/S
| Max Air Temp: | 72 | °F |
| Min Air Temp: | 44 | °F |
| Total Rainfall | 0.00 | inches |
| Avg Rel Humidity: | 66 | % |
| Max Rel Humidity: | 79 | % |
| Max Wind Speed: | 31.3 | mph |
| Avg Wind Speed: | 14.5 | mph |
| Avg Wind Dir: | 171 | deg |
| Avg Air Pressure: | 30.00 | In. Hg |
| Solar Radiation | 270.28 | Langleys |
| Max Soil Temp: | 58 | °F |
| Min Soil Temp: | 45 | °F |
Franklinton / Southeast R/S
| Max Air Temp: | 70 | °F |
| Min Air Temp: | 39 | °F |
| Total Rainfall | 0.00 | inches |
| Avg Rel Humidity: | 77 | % |
| Max Rel Humidity: | 97 | % |
| Max Wind Speed: | 24.3 | mph |
| Avg Wind Speed: | 7.2 | mph |
| Avg Wind Dir: | 162 | deg |
| Avg Air Pressure: | 29.94 | In. Hg |
| Solar Radiation | 247.59 | Langleys |
| Max Soil Temp: | 60 | °F |
| Min Soil Temp: | 45 | °F |
Crowley / Rice R/S
| Max Air Temp: | 73 | °F |
| Min Air Temp: | 46 | °F |
| Total Rainfall | 0.00 | inches |
| Avg Rel Humidity: | 79 | % |
| Max Rel Humidity: | 97 | % |
| Max Wind Speed: | 30.9 | mph |
| Avg Wind Speed: | 11.6 | mph |
| Avg Wind Dir: | 163 | deg |
| Avg Air Pressure: | 30.06 | In. Hg |
| Solar Radiation | 313.61 | Langleys |
| Max Soil Temp: | 61 | °F |
| Min Soil Temp: | 52 | °F |
Houma / Sugarcane
| Max Air Temp: | 71 | °F |
| Min Air Temp: | 39 | °F |
| Total Rainfall | 0.00 | inches |
| Avg Rel Humidity: | 76 | % |
| Max Rel Humidity: | 115 | % |
| Max Wind Speed: | 23.3 | mph |
| Avg Wind Speed: | 6.9 | mph |
| Avg Wind Dir: | 175 | deg |
| Avg Air Pressure: | 30.05 | In. Hg |
| Solar Radiation | 284.73 | Langleys |
| Max Soil Temp: | 59 | °F |
| Min Soil Temp: | 50 | °F |
Hammond / Hammond R/S
| Max Air Temp: | 72 | °F |
| Min Air Temp: | 33 | °F |
| Total Rainfall | 0.00 | inches |
| Avg Rel Humidity: | 77 | % |
| Max Rel Humidity: | 98 | % |
| Max Wind Speed: | 19.7 | mph |
| Avg Wind Speed: | 4.8 | mph |
| Avg Wind Dir: | 149 | deg |
| Avg Air Pressure: | 30.14 | In. Hg |
| Solar Radiation | 0.00 | Langleys |
| Max Soil Temp: | 58 | °F |
| Min Soil Temp: | 44 | °F |
Port Barre / R&D Research
| Max Air Temp: | 74 | °F |
| Min Air Temp: | 45 | °F |
| Total Rainfall | 0.00 | inches |
| Avg Rel Humidity: | 71 | % |
| Max Rel Humidity: | 87 | % |
| Max Wind Speed: | 30.5 | mph |
| Avg Wind Speed: | 11.9 | mph |
| Avg Wind Dir: | 170 | deg |
| Avg Air Pressure: | 30.02 | In. Hg |
| Solar Radiation | 305.36 | Langleys |
| Max Soil Temp: | 61 | °F |
| Min Soil Temp: | 47 | °F |
Rosepine / Rosepine R/S
| Max Air Temp: | 74 | °F |
| Min Air Temp: | 48 | °F |
| Total Rainfall | 0.55 | inches |
| Avg Rel Humidity: | 80 | % |
| Max Rel Humidity: | 96 | % |
| Max Wind Speed: | 29.6 | mph |
| Avg Wind Speed: | 6.7 | mph |
| Avg Wind Dir: | 169 | deg |
| Avg Air Pressure: | 29.73 | In. Hg |
| Solar Radiation | 175.38 | Langleys |
| Max Soil Temp: | 60 | °F |
| Min Soil Temp: | 48 | °F |
Homer / Hill Farm R/S
| Max Air Temp: | 102 | °F |
| Min Air Temp: | -12,566 | °F |
| Total Rainfall | 0.92 | inches |
| Avg Rel Humidity: | 51 | % |
| Max Rel Humidity: | 188 | % |
| Max Wind Speed: | 37.7 | mph |
| Avg Wind Speed: | 10.3 | mph |
| Avg Wind Dir: | 202 | deg |
| Avg Air Pressure: | 29.57 | In. Hg |
| Solar Radiation | 198.07 | Langleys |
| Max Soil Temp: | 56 | °F |
| Min Soil Temp: | 46 | °F |
Calhoun / Calhoun R/S
| Max Air Temp: | 74 | °F |
| Min Air Temp: | 43 | °F |
| Total Rainfall | 0.99 | inches |
| Avg Rel Humidity: | 75 | % |
| Max Rel Humidity: | 98 | % |
| Max Wind Speed: | 34.3 | mph |
| Avg Wind Speed: | 10.7 | mph |
| Avg Wind Dir: | 166 | deg |
| Avg Air Pressure: | 29.79 | In. Hg |
| Solar Radiation | 202.20 | Langleys |
| Max Soil Temp: | 59 | °F |
| Min Soil Temp: | 46 | °F |
Jeanerette / Iberia R/S
| Max Air Temp: | 74 | °F |
| Min Air Temp: | 42 | °F |
| Total Rainfall | 0.00 | inches |
| Avg Rel Humidity: | 75 | % |
| Max Rel Humidity: | 96 | % |
| Max Wind Speed: | 21.2 | mph |
| Avg Wind Speed: | 4.8 | mph |
| Avg Wind Dir: | 149 | deg |
| Avg Air Pressure: | 30.08 | In. Hg |
| Solar Radiation | 342.50 | Langleys |
| Max Soil Temp: | 66 | °F |
| Min Soil Temp: | 49 | °F |
Livingston / LIGO corner
| Max Air Temp: | 74 | °F |
| Min Air Temp: | 34 | °F |
| Total Rainfall | 0.00 | inches |
| Avg Rel Humidity: | 77 | % |
| Max Rel Humidity: | 99 | % |
| Max Wind Speed: | 19.4 | mph |
| Avg Wind Speed: | 3.2 | mph |
| Avg Wind Dir: | 141 | deg |
| Avg Air Pressure: | 30.03 | In. Hg |
| Solar Radiation | 259.97 | Langleys |
| Max Soil Temp: | 60 | °F |
| Min Soil Temp: | 49 | °F |
Monroe / ULM
| Max Air Temp: | 74 | °F |
| Min Air Temp: | 45 | °F |
| Total Rainfall | 0.69 | inches |
| Avg Rel Humidity: | 69 | % |
| Max Rel Humidity: | 97 | % |
| Max Wind Speed: | 29.8 | mph |
| Avg Wind Speed: | 9.4 | mph |
| Avg Wind Dir: | 175 | deg |
| Avg Air Pressure: | 29.94 | In. Hg |
| Solar Radiation | 210.45 | Langleys |
| Max Soil Temp: | 57 | °F |
| Min Soil Temp: | 45 | °F |
Livingston / LIGO south
| Max Air Temp: | 73 | °F |
| Min Air Temp: | 34 | °F |
| Total Rainfall | 0.00 | inches |
| Avg Rel Humidity: | 82 | % |
| Max Rel Humidity: | 103 | % |
| Max Wind Speed: | 23.0 | mph |
| Avg Wind Speed: | 1.9 | mph |
| Avg Wind Dir: | 162 | deg |
| Avg Air Pressure: | 30.03 | In. Hg |
| Solar Radiation | 0.00 | Langleys |
| Max Soil Temp: | 62 | °F |
| Min Soil Temp: | 45 | °F |
Livingston / LIGO west
| Max Air Temp: | 74 | °F |
| Min Air Temp: | 34 | °F |
| Total Rainfall | 0.00 | inches |
| Avg Rel Humidity: | 82 | % |
| Max Rel Humidity: | 100 | % |
| Max Wind Speed: | 15.4 | mph |
| Avg Wind Speed: | 1.1 | mph |
| Avg Wind Dir: | 167 | deg |
| Avg Air Pressure: | 29.93 | In. Hg |
| Solar Radiation | 196.01 | Langleys |
| Max Soil Temp: | 52 | °F |
| Min Soil Temp: | 41 | °F |
St. Gabriel / St. Gabriel R/S
| Max Air Temp: | 74 | °F |
| Min Air Temp: | 36 | °F |
| Total Rainfall | 0.00 | inches |
| Avg Rel Humidity: | 71 | % |
| Max Rel Humidity: | 97 | % |
| Max Wind Speed: | 26.1 | mph |
| Avg Wind Speed: | 7.7 | mph |
| Avg Wind Dir: | 157 | deg |
| Avg Air Pressure: | 30.04 | In. Hg |
| Solar Radiation | 301.23 | Langleys |
| Max Soil Temp: | 61 | °F |
| Min Soil Temp: | 48 | °F |
Lake Charles
| Max Air Temp: | 75 | °F |
| Min Air Temp: | 49 | °F |
| Total Rainfall | 0.10 | inches |
| Avg Rel Humidity: | 77 | % |
| Max Rel Humidity: | 96 | % |
| Max Wind Speed: | 38.9 | mph |
| Avg Wind Speed: | 15.3 | mph |
| Avg Wind Dir: | 178 | deg |
| Avg Air Pressure: | 30.01 | In. Hg |
| Solar Radiation | 18.57 | Langleys |
| Max Soil Temp: | 63 | °F |
| Min Soil Temp: | 52 | °F |