|
|
||||||
|
Slide the cursor over the map, click on a location, or click on one of the text links for more information.
|
|
||||||
|
|||||||
Alexandria - Dean Lee R/S
| Latest Report: | 00:20 | (CST) |
| Age Of Record: | mins | |
| Current Conditions | ||
| Air Temperature: | 73 | °F |
| Relative Humidity: | 85 | % |
| Wind Chill: | N/A | °F |
| 1-min Wind Speed: | 7.8 | mph |
| 1-min Wind Direction: | 318 | ° (NW) |
| Air Pressure: | 29.80 | In. Hg |
| Solar Radiation | N/A | kW/m2 |
| 4" Depth Soil Temp: | 75 | °F |
| Since Midnight | ||
| Today's Rain: | 0.98 | inches |
| Max Temperature: | 85 | °F |
| Min Temperature: | 67 | °F |
| Total Solar Radiation: | 0.00 | Langleys |
| Max 3-sec Gust | 37.0 | mph |
Baton Rouge - Ben Hur R/S
| Latest Report: | 00:20 | (CST) |
| Age Of Record: | mins | |
| Current Conditions | ||
| Air Temperature: | 71 | °F |
| Relative Humidity: | 93 | % |
| Wind Chill: | N/A | °F |
| 1-min Wind Speed: | 0.7 | mph |
| 1-min Wind Direction: | 120 | ° (SE) |
| Air Pressure: | 29.80 | In. Hg |
| Solar Radiation | -0.00 | kW/m2 |
| 4" Depth Soil Temp: | 78 | °F |
| Since Midnight | ||
| Today's Rain: | 2.36 | inches |
| Max Temperature: | 83 | °F |
| Min Temperature: | 67 | °F |
| Total Solar Radiation: | 366.59 | Langleys |
| Max 3-sec Gust | 34.0 | mph |
Baton Rouge - Burden R/S
| Latest Report: | 00:19 | (CST) |
| Age Of Record: | mins | |
| Current Conditions | ||
| Air Temperature: | 71 | °F |
| Relative Humidity: | 95 | % |
| Wind Chill: | N/A | °F |
| 1-min Wind Speed: | 0.0 | mph |
| 1-min Wind Direction: | 55 | ° (NE) |
| Air Pressure: | 29.86 | In. Hg |
| Solar Radiation | N/A | kW/m2 |
| 4" Depth Soil Temp: | 77 | °F |
| Since Midnight | ||
| Today's Rain: | 2.20 | inches |
| Max Temperature: | 86 | °F |
| Min Temperature: | 67 | °F |
| Total Solar Radiation: | 524.22 | Langleys |
| Max 3-sec Gust | 34.8 | mph |
Port Sulphur - Coastal Area R/S
| Latest Report: | 00:18 | (CST) |
| Age Of Record: | mins | |
| Current Conditions | ||
| Air Temperature: | 75 | °F |
| Relative Humidity: | 95 | % |
| Wind Chill: | N/A | °F |
| 1-min Wind Speed: | 4.5 | mph |
| 1-min Wind Direction: | 77 | ° (E) |
| Air Pressure: | 29.92 | In. Hg |
| Solar Radiation | 0.00 | kW/m2 |
| 4" Depth Soil Temp: | 71 | °F |
| Since Midnight | ||
| Today's Rain: | 0.38 | inches |
| Max Temperature: | 80 | °F |
| Min Temperature: | 70 | °F |
| Total Solar Radiation: | 215.89 | Langleys |
| Max 3-sec Gust | 31.1 | mph |
St. Joseph - Northeast R/S
| Latest Report: | 00:19 | (CST) |
| Age Of Record: | mins | |
| Current Conditions | ||
| Air Temperature: | 70 | °F |
| Relative Humidity: | 94 | % |
| Wind Chill: | N/A | °F |
| 1-min Wind Speed: | 1.1 | mph |
| 1-min Wind Direction: | 158 | ° (S) |
| Air Pressure: | 29.84 | In. Hg |
| Solar Radiation | 0.00 | kW/m2 |
| 4" Depth Soil Temp: | 77 | °F |
| Since Midnight | ||
| Today's Rain: | 0.82 | inches |
| Max Temperature: | 81 | °F |
| Min Temperature: | 65 | °F |
| Total Solar Radiation: | 419.36 | Langleys |
| Max 3-sec Gust | 35.6 | mph |
Chase - Sweet Potato R/S
| Latest Report: | 00:19 | (CST) |
| Age Of Record: | mins | |
| Current Conditions | ||
| Air Temperature: | 72 | °F |
| Relative Humidity: | 81 | % |
| Wind Chill: | N/A | °F |
| 1-min Wind Speed: | 9.0 | mph |
| 1-min Wind Direction: | 331 | ° (NW) |
| Air Pressure: | 29.84 | In. Hg |
| Solar Radiation | 0.00 | kW/m2 |
| 4" Depth Soil Temp: | 76 | °F |
| Since Midnight | ||
| Today's Rain: | 1.42 | inches |
| Max Temperature: | 83 | °F |
| Min Temperature: | 65 | °F |
| Total Solar Radiation: | 406.36 | Langleys |
| Max 3-sec Gust | 25.0 | mph |
Franklinton - Southeast R/S
| Latest Report: | 00:19 | (CST) |
| Age Of Record: | mins | |
| Current Conditions | ||
| Air Temperature: | 71 | °F |
| Relative Humidity: | 94 | % |
| Wind Chill: | N/A | °F |
| 1-min Wind Speed: | 0.0 | mph |
| 1-min Wind Direction: | 12 | ° (N) |
| Air Pressure: | 29.69 | In. Hg |
| Solar Radiation | 0.00 | kW/m2 |
| 4" Depth Soil Temp: | 76 | °F |
| Since Midnight | ||
| Today's Rain: | 2.78 | inches |
| Max Temperature: | 81 | °F |
| Min Temperature: | 66 | °F |
| Total Solar Radiation: | 330.77 | Langleys |
| Max 3-sec Gust | 31.1 | mph |
Crowley - Rice R/S
| Latest Report: | 00:20 | (CST) |
| Age Of Record: | mins | |
| Current Conditions | ||
| Air Temperature: | 75 | °F |
| Relative Humidity: | 92 | % |
| Wind Chill: | N/A | °F |
| 1-min Wind Speed: | 3.5 | mph |
| 1-min Wind Direction: | 326 | ° (NW) |
| Air Pressure: | 29.89 | In. Hg |
| Solar Radiation | 0.00 | kW/m2 |
| 4" Depth Soil Temp: | 77 | °F |
| Since Midnight | ||
| Today's Rain: | 3.37 | inches |
| Max Temperature: | 83 | °F |
| Min Temperature: | 66 | °F |
| Total Solar Radiation: | 400.74 | Langleys |
| Max 3-sec Gust | 39.8 | mph |
Houma - Sugarcane
| Latest Report: | 00:18 | (CST) |
| Age Of Record: | mins | |
| Current Conditions | ||
| Air Temperature: | 75 | °F |
| Relative Humidity: | 93 | % |
| Wind Chill: | N/A | °F |
| 1-min Wind Speed: | 1.5 | mph |
| 1-min Wind Direction: | 178 | ° (S) |
| Air Pressure: | 29.85 | In. Hg |
| Solar Radiation | 0.00 | kW/m2 |
| 4" Depth Soil Temp: | 79 | °F |
| Since Midnight | ||
| Today's Rain: | 0.51 | inches |
| Max Temperature: | 81 | °F |
| Min Temperature: | 70 | °F |
| Total Solar Radiation: | 248.61 | Langleys |
| Max 3-sec Gust | 40.4 | mph |
Hammond - Hammond R/S
| Latest Report: | 00:18 | (CST) |
| Age Of Record: | mins | |
| Current Conditions | ||
| Air Temperature: | 70 | °F |
| Relative Humidity: | 95 | % |
| Wind Chill: | N/A | °F |
| 1-min Wind Speed: | 0.0 | mph |
| 1-min Wind Direction: | 32 | ° (NE) |
| Air Pressure: | 29.88 | In. Hg |
| Solar Radiation | 0.00 | kW/m2 |
| 4" Depth Soil Temp: | 76 | °F |
| Since Midnight | ||
| Today's Rain: | 1.84 | inches |
| Max Temperature: | 82 | °F |
| Min Temperature: | 67 | °F |
| Total Solar Radiation: | 0.39 | Langleys |
| Max 3-sec Gust | 38.8 | mph |
Data Available for Port Barre - R&D Research station are more than 30 mins old
Data Available for Rosepine - Rosepine R/S station are more than 30 mins old
Data Available for Homer - Hill Farm R/S station are more than 30 mins old
Data Available for Calhoun - Calhoun R/S station are more than 30 mins old
Data Available for Jeanerette - Iberia R/S station are more than 30 mins old
Data Available for Livingston - LIGO North station are more than 30 mins old
Data Available for Manchac - Turtle Cove station are more than 30 mins old
Data Available for Monroe - ULM station are more than 30 mins old
Data Available for Livingston - LIGO south station are more than 30 mins old
Data Available for Livingston - LIGO west station are more than 30 mins old
Data Available for St. Gabriel - St. Gabriel R/S station are more than 30 mins old
Data Available for Lake Charles station are more than 30 mins old
Today's Data Not Available Yet
Today's Data Not Available Yet
Today's Data Not Available Yet
Today's Data Not Available Yet
Today's Data Not Available Yet
Today's Data Not Available Yet