2007

- Home
- Narrative
- Statistical Info
State Totals
State Unit Prices
Parish Totals
- Progress Report
- 5 Year Avg
- Printables

2006
AgSummary
2005
AgSummary
2004
AgSummary
2003
AgSummary
2002
AgSummary
2001
AgSummary
2000
AgSummary
1999
AgSummary
1998
AgSummary

2007 Progress Report

 

 

Animal Commodities

Commodity Gross Farm Value Value Added Total Value
Cattle & Calves 356,254,535 39,187,999 395,442,533
Milk 85,075,665 114,280,014 199,355,679
Horses 512,854,000 56,413,940 569,267,940
Poultry 884,111,718 848,747,249 1,732,858,967
Rabbits 82,980 7,883 90,863
Ostrich/Ratite 500 - 500
Quail/Pheasant 48,918 - 48,918
Sheep 838,180 75,436 913,616
Goats 2,421,740 217,957 2,639,697
Swine 2,410,862 602,715 3,013,577
Exotic Animals 93,600 - 93,600
Total - Animal Commodities 1,844,192,697 1,059,533,193 2,903,725,890

 

Fisheries and Widllife Commodities

Commodity Gross Farm Value Value Added Total Value
Aquaculture 170,671,198 110,936,279 281,607,476
Freshwater Fisheries 5,353,774 4,550,708 9,904,482
Marine Fisheries 226,640,955 215,308,907 441,949,862
Fur 125,537 28,622 154,160
Alligators (wild) 5,823,750 2,911,875 8,735,625
Hunting Lease Enterprise 72,224,410 3,611,221 75,835,631
Honey 1,826,850 - 1,826,850
Total - Fisheries/Wildlife 482,666,474 337,347,612 820,014,086

 

Plant Commodities

Commodity Gross Farm Value Value Added Total Value
Cotton 204,112,945 20,411,295 224,524,240
Feed Grain Crops 597,250,657 89,587,599 686,838,256
Forestry 1,092,538,858 3,135,586,522 4,228,125,380
Fruit Crops 31,632,850 3,795,942 35,428,791
Greenhouse Vegetables 1,078,876 118,676 1,197,552
Hay, Sold 140,217,945 15,423,974 155,641,919
Home Gardens 99,893,400 - 99,893,400
Nursery Stock and Ornamentals 115,598,750 58,955,363 174,554,113
Other Oilseed 25,600 - 25,600
Peanuts 205,486 20,549 226,035
Pecans 8,692,383 2,086,172 10,778,555
Rice 245,946,541 73,783,962 319,730,504
Sod Production 20,395,000 15,296,250 35,691,250
Soybeans 202,474,291 20,247,429 222,721,720
Sugarcane 396,372,375 270,524,146 666,896,521
Sweet Potatoes 64,963,525 47,423,373 112,386,897
Vegetables, Commercial 45,332,680 67,999,020 113,331,700
Wheat 80,115,774 8,812,735 88,928,509
Total - Plant 3,346,847,936 3,830,073,006 7,176,920,942

Total - All Commodities 5,673,707,108 5,226,953,812 10,900,660,918

 

 

 
© Copyright 2004 LSU AgCenter All Rights Reserved
 | Privacy | Disclaimer | EEO | Subjects  | LSU | Contact Us |