Progress Report

Animal Commodities

Commodity Gross Farm Value Value Added Total Value
Cattle/Calves $398,525,864 $49,815,733 $448,341,597
Milk $54,876,807 $79,571,371 $134,448,178
Horses $436,564,000 $45,839,220 $482,403,220
Poultry $795,406,415 $775,521,254 $1,570,927,669
Rabbits $167,376 $15,901 $183,276
Ostrich/Ratite –– –– ––
Quail/Pheasant $9,750 $1,024 $10,774
Sheep $3,021,001 $317,205 $3,338,206
Goats $2,647,632 $278,001 $2,925,634
Swine $1,938,826 $484,707 $2,423,533
Exotic Animals $102,400 $7,680 $110,080
Total $1,693,260,071 $951,852,096 $2,645,112,167

Fisheries and Widllife Commodities

Commodity Gross Farm Value Value Added Total Value
Aquaculture $264,063,740 $178,243,025 $442,306,765
Fisheries / Freshwater $16,146,407 $14,128,106 $30,274,514
Fisheries / Marine $189,440,490 $184,704,478 $374,144,968
Fur Animals $160,985 $40,246 $201,231
Alligators (wild) $4,077,578 $2,242,668 $6,320,245
Hunting Leases $92,564,460 $6,942,335 $99,506,795
Honey $2,947,062 $736,766 $3,683,828
Total $569,400,722 $387,037,623 $956,438,345

Plant Commodities

Commodity Gross Farm Value Value Added Total Value
Cotton $255,862,482 $51,172,496 $307,034,978
Feed Grain Crops $517,752,389 $90,606,668 $608,359,058
Forestry $801,066,244 $2,202,932,171 $3,003,998,415
Fruit Crops $29,925,063 $7,481,266 $37,406,328
Greenhouse Vegetables $1,425,900 $213,885 $1,639,785
Hay, Sold $126,722,978 $19,008,447 $145,731,424
Home Gardens $246,170,624 –– $246,170,624
Nursery Stock / Ornamentals $94,217,000 $51,819,350 $146,036,350
Other Oilseed -- -- --
Peanuts $190,485 $23,811 $214,296
Pecans $33,762,494 $9,284,686 $43,047,180
Rice $366,223,301 $109,866,990 $476,090,292
Sod Production $19,085,000 $14,313,750 $33,398,750
Soybeans $458,052,976 $68,707,946 $526,760,923
Sugarcane $638,404,290 $443,052,577 $1,081,456,866
Sweet Potatoes $81,156,097 $60,867,073 $142,023,170
Vegetables, Commercial $61,564,267 $92,346,400 $153,910,667
Wheat $92,585,597 $16,202,479 $108,788,076
Total $3,824,167,187 $3,237,899,996 $7,062,067,182
Total All Commodities $6,086,827,980 $4,576,789,714 $10,663,617,693