MILLING TANDEMS AND DRIVES
    MAIN ROLLS FEED ROLLS DRIVE INSTALLED POWER
MILL   Width Diam. Pitch Angle No. Diam Type Power Unit Total Tandem
  tch in in in deg   in   HP HP/tch HP HP/tch
                         
AL 542 84 42 3 45 1 36 T 900 1.66 6900 12.7
    78 39 2.5 50 1 35 T 1200 2.22    
    78 39 2.5 50 1 35 T 1200 2.22    
    78 39 2.5 50 1 35 CT 1200 2.22    
    78 39 2 50 1 35 CT 1200 2.22    
    84 45 2 50 1 38 T 1200 2.22    
                         
CJ 500 84 41 4 40 1   T 1700 3.40 10200 20.4
    84 41 3 40 1   T 1700 3.40    
    84 40 2 45 1   T 1700 3.40    
    84 41 2 45 1   T 1700 3.40    
    84 41 2 45 1   T 1700 3.40    
    84 42 2 45 1   T 1700 3.40    
                         
CT 583 84 41 3   1   T 1200 2.06 9300 15.9
    84 40 3   1   T 1200 2.06    
    84 40 3   1   T 1500 2.57    
    84 39 2   1   T 1200 2.06    
    84 41 2   1   T 1200 2.06    
    84 41 2   1   T 1000 1.71    
    95 53 2   1   T 2000 3.43    
                         
EN 417 84 42 3 45 1   T 2000 4.80 5600 13.4
    78 40 3 45 1   T 800 1.92    
    78 40 3 45 1   T 1200 2.88    
    78 40 2 45 1   T 800 1.92    
    78 40 2 45 1   T 800 1.92    
    84 42 2 45 1   T   0.00    
                         
EN 417 78   3       DT        
    90   2       DT        
                         
LC 227 84 46.2/69         DE 60/40 0.44 1600 7.0
    82.7 43.3     1   DT 1500 6.61    
                         
LS 417 84 46 3 45 1   T 2000 4.80 8240 19.8
    78 40 3 45 1   T 1080 2.59    
    78 40 3 45 1   T 1000 2.40    
    84 44 2 45 1   H 1080 2.59    
    84 44 2 45 1   T 1080 2.59    
    84 46 2 45 1   T 2000 4.80    
                         
LF 417 72 39 3 45 1 38 T 750 1.80 4750 11.4
    72 37 3 45     T 750 1.80    
    72 37 3 45     T 750 1.80    
    72 40 3 45     T 750 1.80    
    72 40 3 45 1 38 T 750 1.80    
    84 43 2 45 1   T 1000 2.40    
                         
LU 375 72 43 3 40 1 35 T 800 2.13 3357 9.0
    72 37.5 3 40 1 35 T 914 2.44    
    72 38 3 40 1 35 T 112 0.30    
    72 36 2 40 1 35 T 731 1.95    
    72 42 2 40 1 35 T 800 2.13    
                         
RL 500 84 42 3 45 1   T 2150 4.30 5550 11.1
    84 39 3 45 1   T 625 1.25    
    84 39 3 45 1   T 625 1.25    
    84 39 3 45 1   T 625 1.25    
    84 39 3 45 1   T 625 1.25    
    84 39 2 45 1   T 900 1.80    
                         
SJ 333 84 40 3 45 1   T 1200 3.60 5200 15.6
    84 39 2 45 1   T 1000 3.00    
    84 41 2 45 1   T 1000 3.00    
    84 40 2 45 1   T 1000 3.00    
    84 40 2 45 1   T 1000 3.00    
                         
SM 500 84 46 3 40 1 38 T 2000 4.00 8800 17.6
    84 47 2 45 1 38 T 1550 3.10    
    84 47 2 45 1 38 T 1550 3.10    
    84 48 2 45 1 38 T 1850 3.70    
    84 49 2 45 1 38 T 1850 3.70    
                         
ST 417 78 40 3 45 1   H 1000 2.40 5200 12.5
    78 40 3 45 1   T 1000 2.40    
    78 38 3 45 1   T 600 1.44    
    78 38 2 45 1   T 1000 2.40    
    78 42 2 45 1   T 600 1.44    
    78 42 2 45 1   T 1000 2.40    
                         
WF 417 84 42 3 40 1 36 T 880 2.11 5270 12.6
    84 42 2 40 1   T 880 2.11    
    84 42 2 40 1   T 770 1.85    
    72 36 2 40 1   T 770 1.85    
    72 36 2 40 1   T 770 1.85    
    84   2 40 1   T 1200 2.88    
                         
T = turbine; H = hydraulic; E = electric; C = coupled drive: D = diffuser dewatering
LA Plant Data
02/05/07
To download this page as a spreadsheet:
If using Microsoft Explorer:
Go to File and select Edit with Microsoft Excel
Save to your hard drive
If using Mozilla FireFox:
Go to File and Save Page As changing the file type to All Files and modifying the extension
 to the file name from .htm to .xls.